Title | Diversity and spatial variability of shallow benthic macrofaunal assemblages in a high-Arctic fjord (Young Sound, North-East Greenland) |
Publication Type | Journal Article |
Year of Publication | 2024 |
Authors | Bridier, G, Olivier, F, Pinsivy, L, Jourde, J, Chauvaud, L, Sejr, MK, Burel, T, Le Duff, M, Grall, J |
Journal | Polar Biology |
Volume | 47 |
Issue | 4 |
Pagination | 333 - 348 |
Date Published | Jan-04-2024 |
ISSN | 0722-4060 |
Keywords | Arctic fjord, benthic ecosystems, community structure, Macrofauna, meltwater inputs |
Abstract | Although knowledge of Arctic benthic biodiversity has increased considerably in recent decades, some regions, such asNortheast Greenland, remain poorly studied. The aim of this study was to complement a previous macrofaunal inventorycarried out in Young Sound, a High-Arctic fjord in this region (74°N). We sampled shallow benthic assemblages along asmall inner/outer fjord gradient, including one station previously prospected two decades ago and three new stations. Thissampling strategy revealed highly diversified benthic assemblages (166 species identified on a total sampling area of 1.32m2), which considerably increases the number of species recorded for the fjord (i.e. 225 species vs 100 previously recorded).The outermost station was dominated in abundance by various assemblages of bivalves, while the middle stations showedgreater species evenness, including numerous species of polychaetes, bivalves and crustaceans. The innermost station wasdominated by ostracods, gammarid amphipods and tube-dwelling polychaetes. Overall, benthic assemblages varied little between the four stations and the transect as a whole exhibited characteristics typical of outer fjord habitats, reflecting the rather moderate impact of meltwater inputs in this part of the fjord. Finally, trophic plasticity and omnivory were observed in most of the recorded macrobenthic species, highlighting the adaptability of these species to low trophic availability in the ecosystem. Future biodiversity studies will need to explore the innermost and deepest areas to provide a more comprehensive inventory and understanding of the influence of environmental conditions on the structure and functioning of Young Sound benthic habitats. |
URL | https://link.springer.com/article/10.1007/s00300-024-03235-y |
DOI | 10.1007/s00300-024-03235-y |
Short Title | Polar Biol |
Diversity and spatial variability of shallow benthic macrofaunal assemblages in a high-Arctic fjord (Young Sound, North-East Greenland)
Catégorie HCERES
ACL - Peer-reviewed articles
Publication coopération et recherche SUD
Non