Title | Impact assessment of metals realeased by aluminium-based galvanic anode on the physiology of the abalone Haliotis tuberculata in controlled conditions |
Publication Type | Journal Article |
Year of Publication | 2023 |
Authors | Levallois, A, Nivelais, L, Caplat, C, Lebel, J-M, Basuyaux, O, Costil, K, Serpentini, A |
Journal | Ecotoxicology |
Volume | 32 |
Issue | 4 |
Pagination | 438 - 450 |
Date Published | Jan-05-2023 |
ISSN | 0963-9292 |
Abstract | To protect metal structures immersed in the sea from corrosion, the galvanic anode cathodic protection system (GACP) is often applied. However, this association leads to continuous oxidation of the galvanic anode and therefore to a release of a metal cocktail in the forms of ions or oxy-hydroxides. Therefore, the main objective of our study was to investigate the toxicity of elements released from the dissolution of an aluminium-based galvanic anode (∼95% Al, ∼5% Zn, <0.1% for In, Cu, Cd, Mn, Fe) on a grazing gastropod, the abalone Haliotis tuberculata. The present study was carried out in complement to other research currently in submission. Gastropods were exposed for 16 weeks (12 weeks of exposure and 4 weeks of decontamination phase) to 6 conditions including a control, 4 concentrations based on total aluminium level (86, 425, 1096 and 3549 µg L−1 ) and a trophic control, corresponding to abalones placed in non-contaminated natural seawater but fed with contaminated algae. The effects of metals on growth, glycogen levels, brix index of hemolymph, MDA levels in digestive gland and gills, hemocyte phagocytic activity, ROS production, lysosomal system and the progress of gametogenesis were investigated throughout the entire exposure allowing the realization of kinetics. The results revealed that the aluminiumbased anode does not seem to have an effect on the health status of the individuals for environmentally realistic concentrations. However, in extreme conditions strong effects were reported on the growth, immune system and reproduction of abalone. |
URL | https://link.springer.com/10.1007/s10646-023-02652-9 |
DOI | 10.1007/s10646-023-02652-9 |
Short Title | Ecotoxicology |
Impact assessment of metals realeased by aluminium-based galvanic anode on the physiology of the abalone Haliotis tuberculata in controlled conditions
Catégorie HCERES
ACL - Peer-reviewed articles
Publication coopération et recherche SUD
Non