Title | Modelling the functioning of a coupled microphytobenthic-EPS-bacterial system in intertidal mudflats |
Publication Type | Journal Article |
Year of Publication | 2019 |
Authors | Rakotomalala, C, Guizien, K, Grangeré, K, Lefebvre, S, Dupuy, C, Orvain, F |
Journal | Marine Environmental Research |
Volume | 150 |
ISSN | 01411136 |
Keywords | Bacillariophyta, bacteria, Bacteria (microorganisms), bacterial growth, bacterium, Biogeochemical modeling, biogeochemistry, Biomass, Carbon, Carbon and nitrogen, Carbon and nitrogen ratios, Diatom, diel vertical migration, exopolymer, Experimental conditions, Extracellular polymeric substances, intertidal environment, intertidal zone, light, mesocosm, microbial community, Microphytobenthos, Migration, modeling, mudflat, Nitrogen, nonhuman, Nutrient availability, Nutrients, nutritional requirement, organic carbon, organismal interaction, Photosynthesis, Phytobenthos, Phytoplankton, polymer, Review, simulation, tide, vertical migration |
Abstract | A mechanistic and biogeochemical model was developed to analyze the interactions between microphytobenthos (MPB), bacteria and nutrients in a tidal system. Behavioral vertical migration was hypothesized as being controlled by exogenous factors (tide and light) but also by endogenous factors (carbon and nitrogen requirements). The secretion of Extracellular Polymeric Substances (EPS) during photosynthesis (overflow metabolism) and migration of diatoms was also formulated. Similarities in MPB dynamics between observations and simulations support the assumption that carbon and nitrogen ratios are additional key processes behind the vertical migration of diatoms in the sediment. The model satisfactorily reproduced the three growth phases of the MPB development observed in a mesocosm (the lag phase, the logarithmic growth, and the plateau). Besides, nutrient availability, which could be induced by faunal bioturbation, significantly determined the extent of MPB biomass and development. The plateau phase observed in the last days of simulations appeared to be attributed to a nutrient depletion in the system, emphasizing the importance of nutrient availability. The model, although improvable especially on the formulation of the EPS excretion and bacteria development, already updated understanding of several aspects of benthic-system functioning during experimental conditions. © 2019 Elsevier Ltd |
URL | https://www.sciencedirect.com/science/article/abs/pii/S0141113619300704 |
DOI | 10.1016/j.marenvres.2019.104754 |
Modelling the functioning of a coupled microphytobenthic-EPS-bacterial system in intertidal mudflats
Catégorie HCERES
ACL - Peer-reviewed articles
Publication coopération et recherche SUD
Non