Titre | Development of an accurate model to predict the phenology of Atlantic salmon smolt spring migration |
Type de publication | Journal Article |
Year of Publication | 2020 |
Auteurs | Teichert, N, Benitez, J‐P, Dierckx, A, Tétard, S, Oliveira, E, Trancart, T, Feunteun, E, Ovidio, M |
Journal | Aquatic Conservation: Marine and Freshwater Ecosystems |
Date Published | Apr-07-2021 |
ISSN | 1052-7613 |
Résumé | Changes in migration timing, resulting from the alteration in river continuity or the effect of climate change, can have major consequences on the population dynamics of diadromous fish. Forecasting the phenology of fish migration is thus critically important to implement management actions aimed at protecting fish during their migration. |
URL | https://onlinelibrary.wiley.com/doi/abs/10.1002/aqc.3382 |
DOI | 10.1002/aqc.3382 |
Short Title | Aquatic Conserv: Mar Freshw Ecosyst |
Development of an accurate model to predict the phenology of Atlantic salmon smolt spring migration
Catégorie HCERES
ACL - Articles dans des revues à comité de lecture
Publication coopération et recherche SUD
Non