Titre | European flounder foraging movements in an estuarine nursery seascape inferred from otolith microchemistry and stable isotopes |
Type de publication | Journal Article |
Year of Publication | 2022 |
Auteurs | Teichert, N, Lizé, A, Tabouret, H, Roussel, J-M, Bareille, G, Trancart, T, Acou, A, Virag, L-S, Pecheyran, C, Carpentier, A, Feunteun, E |
Journal | Marine Environmental Research |
Volume | 182 |
Pagination | 105797 |
Date Published | Jan-12-2022 |
ISSN | 01411136 |
Résumé | Despite the importance of estuarine nurseries in the regulation of many fish stocks, temporal and spatial movements and habitat use patterns of juvenile fish remain poorly understood. Overall, combining several movement metrics allowed us to characterize dispersal patterns of juvenile flounder, Platichthys flesus, along an estuarine seascape. Specifically, we investigated otolith microchemistry signatures (Sr:Ca and Ba:Ca ratios) and stable isotope ratios (δ13C and δ15N) in muscles of these juveniles, during three consecutive years to assess inter-annual fluctuations in their home range and isotopic niches. The morphological condition and lipid content of individuals were lower in years of high as compared to low dispersal along the estuarine gradient. We discuss these results in relation to the ecosystem productivity and intra- and inter-specific competition level, which in turn affects movements and foraging behaviors of juvenile flounders. |
URL | https://linkinghub.elsevier.com/retrieve/pii/S0141113622002422 |
DOI | 10.1016/j.marenvres.2022.105797 |
Short Title | Marine Environmental Research |
European flounder foraging movements in an estuarine nursery seascape inferred from otolith microchemistry and stable isotopes
Catégorie HCERES
ACL - Articles dans des revues à comité de lecture
Publication coopération et recherche SUD
Non