Titre | Histone Methylation Participates in Gene Expression Control during the Early Development of the Pacific Oyster . |
Type de publication | Journal Article |
Year of Publication | 2019 |
Auteurs | Fellous, A, Lefranc, L, Jouaux, A, Goux, D, Favrel, P, Riviere, G |
Journal | Genes (Basel) |
Volume | 10 |
Ticket | 9 |
Date Published | 2019 09 10 |
ISSN | 2073-4425 |
Résumé | Histone methylation patterns are important epigenetic regulators of mammalian development, notably through stem cell identity maintenance by chromatin remodeling and transcriptional control of pluripotency genes. But, the implications of histone marks are poorly understood in distant groups outside vertebrates and ecdysozoan models. However, the development of the Pacific oyster is under the strong epigenetic influence of DNA methylation, and histone-demethylase orthologues are highly expressed during . early life. This suggests a physiological relevance of histone methylation regulation in oyster development, raising the question of functional conservation of this epigenetic pathway in lophotrochozoan. Quantification of histone methylation using fluorescent ELISAs during oyster early life indicated significant variations in monomethyl histone H3 lysine 4 (H3K4me), an overall decrease in H3K9 mono- and tri-methylations, and in H3K36 methylations, respectively, whereas no significant modification could be detected in H3K27 methylation. Early in vivo treatment with the JmjC-specific inhibitor Methylstat induced hypermethylation of all the examined histone H3 lysines and developmental alterations as revealed by scanning electronic microscopy. Using microarrays, we identified 376 genes that were differentially expressed under methylstat treatment, which expression patterns could discriminate between samples as indicated by principal component analysis. Furthermore, Gene Ontology revealed that these genes were related to processes potentially important for embryonic stages such as binding, cell differentiation and development. These results suggest an important physiological significance of histone methylation in the oyster embryonic and larval life, providing, to our knowledge, the first insights into epigenetic regulation by histone methylation in lophotrochozoan development. |
DOI | 10.3390/genes10090695 |
Alternate Journal | Genes (Basel) |
Identifiant (ID) PubMed | 31509985 |
Histone Methylation Participates in Gene Expression Control during the Early Development of the Pacific Oyster .
Catégorie HCERES
ACL - Articles dans des revues à comité de lecture
Publication coopération et recherche SUD
Non