Titre | Measuring sensitivity of two OSPAR indicators for a coastal food web model under offshore wind farm construction |
Type de publication | Journal Article |
Year of Publication | 2019 |
Auteurs | Raoux, A, Lassalle, G, Pezy, J-P, Tecchio, S, Safi, G, Ernande, B, Mazé, C, Le Loc'h, F, Lequesne, J, Girardin, V, Dauvin, J-C, Niquil, N |
Journal | Ecological Indicators |
Volume | 96 |
Pagination | 728-738 |
ISSN | 1470160X |
Mots-clés | Barium compounds, Bay of Seine, coastal zone, Ecological network analysis, Ecopath with Ecosim, ecosystem function, ecosystem structure, Ecosystems, Electric utilities, English Channel, food web, France, in situ measurement, Marine environment, Marine renewable energy, measurement method, model, Offshore wind farms, Reefs, Reserve effect, sensitivity analysis, trophic level, wind farm |
Résumé | A combination of modelling tools was applied to simulate the impacts of the future Courseulles-sur-mer offshore wind farm (OWF) construction (Bay of Seine, English Channel) on the ecosystem structure and functioning. To do so, food-web models of the ecosystem under three scenarios were constructed to investigate the effect caused by the OWF of added substrate (reef effect), fishing restriction (reserve effect), and their combined effect. Further, Ecological Network Analysis indices and Mean Trophic Level were derived to investigate their suitability for detecting changes in the ecosystem state. Our analysis suggests changes in the ecosystem structure and functioning after the OWF construction, the ecosystem maturity was predicted to increase, but no alterations in its overall resilience capacity. © 2018 Elsevier Ltd |
URL | https://www.sciencedirect.com/science/article/abs/pii/S1470160X1830534X |
DOI | 10.1016/j.ecolind.2018.07.014 |
Measuring sensitivity of two OSPAR indicators for a coastal food web model under offshore wind farm construction
Catégorie HCERES
ACL - Articles dans des revues à comité de lecture
Publication coopération et recherche SUD
Non