Titre | A multi-approach study to reveal eel life-history traits in an obstructed catchment before dam removal |
Type de publication | Journal Article |
Year of Publication | 2022 |
Auteurs | Teichert, N, Lizé, A, Tabouret, H, Gérard, C, Bareille, G, Acou, A, Carpentier, A, Trancart, T, Virag, L-S, Robin, E, Druet, M, Prod’Homme, J, Feunteun, E |
Journal | Hydrobiologia |
Date Published | Sep-03-2022 |
ISSN | 0018-8158 |
Mots-clés | LA-ICP-MS, life-history trait, metazoan parasites, otolith microchemistry, phenotypic plasticity, river barrier |
Résumé | River fragmentation is expected to impact not only movement patterns and distribution of eels within catchment, but also their life-history traits. Here, we used otolith multi-elemental signatures to reconstruct life sequences of European silver eels within an obstructed catchment, just before the removal of hydropower dams. Beyond providing an initial state, we hypothesized that otolith signatures can provide crucial information on the way eels use the watershed. Indeed, their spatial distribution is expected to shape life-history traits, including condition coefficient, trophic level, growth rate, or infection by metazoan parasites. While Sr:Ca and Ba:Ca ratios were complementary in tracing fish movements between freshwater and estuary, the Ba:Ca variations allowed to discriminate three freshwater sectors. The eels assigned to the midstream sector were more mobile and exhibited lower growth rates, probably in response to higher competition at the vicinity of dams. While most eels are currently produced by downstream and midstream sectors, eels assigned to upper reaches of connected tributaries generally display higher richness in native parasite and higher body condition and lipid reserve, known to promote the success of migration and reproduction. In the near future, the dam removals will represent an outstanding experimental framework for evaluating impacts of catchment reconnection. |
URL | https://link.springer.com/10.1007/s10750-022-04833-9 |
DOI | 10.1007/s10750-022-04833-9 |
Short Title | Hydrobiologia |
A multi-approach study to reveal eel life-history traits in an obstructed catchment before dam removal
Catégorie HCERES
ACL - Articles dans des revues à comité de lecture
Publication coopération et recherche SUD
Non