Titre | Early evaluation of coastal nutrient over-enrichment: New procedures and indicators |
Type de publication | Journal Article |
Year of Publication | 2011 |
Auteurs | Goberville, E, Beaugrand, G, Sautour, B, Tréguer, P |
Journal | Marine Pollution Bulletin |
Volume | 62 |
Pagination | 1751–1761 |
Mots-clés | Indicators, Monitoring, Multivariate statistical analyses, Nutrient over-enrichment, Relative reference states, SOMLIT |
Résumé | Recent studies have provided compelling evidence for an accelerated anthropogenic impact on coastal systems, resulting in intense inputs of materials and nutrients from the continent. This has led scientists and policymakers to encourage the implementation of monitoring programmes, which have resulted in the multiplicity of datasets. However surprisingly, only a few attempts have been made to couple observations with statistical and mathematical tools to detect, as soon as the data become available perturbations in coastal systems. Here, we propose new mathematical procedures to evaluate the state of a system, based on the building of relative reference state and indicators of nutrient over-enrichment. The techniques were tested in some French coastal systems using data from the programme SOMLIT. Applied to this dataset, the multivariate procedures rapidly identified and evaluated anthropogenic nutrient anomalies from the continent on three sites (Wimereux, Roscoff and Villefranche-sur-Mer) from 1997 onwards. © 2011 Elsevier Ltd. |
Identifiant (ID) PubMed | 21684560 |
Early evaluation of coastal nutrient over-enrichment: New procedures and indicators
Catégorie HCERES
ACL - Articles dans des revues à comité de lecture
Publication coopération et recherche SUD
Non