Title | Tissue-Specific Biomarker Responses in the Blue Mussel Mytilus spp. Exposed to a Mixture of Microplastics at Environmentally Relevant Concentrations |
Publication Type | Journal Article |
Year of Publication | 2019 |
Authors | Revel, M, Lagarde, F, Perrein-Ettajani, H, Bruneau, M, Akcha, F, Sussarellu, R, Rouxel, J, Costil, K, Decottignies, P, Cognie, B, Châtel, A, Mouneyrac, C |
Journal | Frontiers in Environmental Science |
Volume | 7 |
Date Published | Sep-03-2020 |
Keywords | biomarkers, microplastics, Mytilus, oxidative stress, polyethylene, polypropylene |
Abstract | The impact of a microplastic (MP) mixture composed of polyethylene (PE) and polypropylene (PP) plastic particles, prepared from commercially available products, was evaluated in blue mussels Mytilus spp. exposed to three environmentally relevant concentrations: 0.008 μg L−1 (low), 10 μg L−1 (medium), and 100 μg L−1 (high). Organisms were exposed for 10 days followed by 10 days of depuration in clean seawater under controlled laboratory conditions. The evaluation of MP effects on mussel clearance rate, tissue structure, antioxidant defenses, immune and digestive parameters, and DNA integrity were investigated while the identification of plastic particles in mussel tissues (gills, digestive gland, and remaining tissues), and biodeposits (feces and pseudofaeces) was performed using infrared microscopy (μFT-IR). Results showed the presence of MPs only in the digestive gland of mussels exposed to the highest tested concentration of MPs with a mean of 0.75 particle/mussel (after the 10 days of exposure). In biodeposits, PE and PP particles were detected following exposure to all tested concentrations confirming the ingestion of MPs by the organisms. A differential response of antioxidant enzyme activities between digestive gland and gills was observed. Significant increases in superoxide dismutase (SOD) and catalase (CAT) activities were measured in the digestive gland of mussels exposed to the low (0.008 μg L−1) and medium (10 μg L−1) concentrations ofMPs and in the gills frommussels exposed to the highest concentration (100 μg L−1) of MPs that could be indicative of a change in the redox balance. Moreover, an increase in acid phosphatase activity was measured in hemolymph of mussels exposed to 0.008 and 10 μg L−1 concentrations. No significant difference was observed in the clearance rate, and histopathological parameters between control and exposed mussels. This study brings new insights on the potential sublethal impacts of MPs at environmentally relevant concentrations in marine bivalves. |
URL | https://www.frontiersin.org/article/10.3389/fenvs.2019.00033 |
DOI | 10.3389/fenvs.2019.00033 |
Short Title | Front. Environ. Sci. |
Tissue-Specific Biomarker Responses in the Blue Mussel Mytilus spp. Exposed to a Mixture of Microplastics at Environmentally Relevant Concentrations
Catégorie HCERES
ACL - Peer-reviewed articles
Publication coopération et recherche SUD
Non