Title | Latitudinal Patterns in European Seagrass Carbon Reserves: Influence of Seasonal Fluctuations versus Short-Term Stress and Disturbance Events |
Publication Type | Journal Article |
Year of Publication | 2018 |
Authors | Soissons, LM, Haanstra, EP, van Katwijk, MM, Asmus, R, Auby, I, Barillé, L, Brun, FG, Cardoso, PG, Desroy, N, Fournier, J, Ganthy, F, Garmendia, JM, Godet, L, Grilo, TF, Kadel, P, Ondiviela, B, Peralta, G, Puente, A, Recio, M, Rigouin, L, Valle, M, Herman, PMJ, Bouma, TJ |
Journal | Frontiers in Plant Science |
Volume | 9 |
Issue | 88 |
Abstract | Seagrass meadows form highly productive and valuable ecosystems in the marine environment. Throughout the year, seagrass meadows are exposed to abiotic and biotic variations linked to (i) seasonal fluctuations, (ii) short-term stress events such as, e.g., local nutrient enrichment, and (iii) small-scale disturbances such as, e.g., biomass removal by grazing. We hypothesized that short-term stress events and smallscale disturbances may affect seagrass chance for survival in temperate latitudes. To test this hypothesis we focused on seagrass carbon reserves in the form of starch stored seasonally in rhizomes, as these have been defined as a good indicator for winter survival. Twelve Zostera noltei meadows were monitored along a latitudinal |
DOI | 10.3389/fpls.2018.00088 |
Latitudinal Patterns in European Seagrass Carbon Reserves: Influence of Seasonal Fluctuations versus Short-Term Stress and Disturbance Events
Catégorie HCERES
ACL - Peer-reviewed articles
Publication coopération et recherche SUD
Non